Each community is scored 0–100 on the Basement Risk Index. The two largest inputs are U.S. Census measures of housing age, the share of homes built before 1960 and the median year built. Detroit’s score also reflects more than 13,400 documented City of Detroit 311 water-in-basement reports; suburban scores are modeled from housing data. Scores are rescaled across all 116 communities; the metro median is 37. See the full methodology, or read the 2026 findings. Click any community for its full report.
| # | Community | BRI | Pre-1960 | Median value |
|---|---|---|---|---|
| 1 | Pleasant Ridge | 100C | 92% | $448,700 |
| 2 | Grosse Pointe Park | 96C | 87% | $473,100 |
| 3 | Hamtramck | 96C | 86% | $131,000 |
| 4 | Grosse Pointe | 94C | 83% | $436,800 |
| 5 | Detroit | 93A | 78% | $83,900 |
| 6 | Grosse Pointe Farms | 91C | 86% | $442,000 |
| 7 | Huntington Woods | 88C | 88% | $473,900 |
| 8 | River Rouge | 86C | 73% | $65,100 |
| 9 | Ferndale | 85C | 76% | $247,700 |
| 10 | Berkley | 83C | 78% | $316,700 |
| 11 | Wyandotte | 82C | 78% | $166,900 |
| 12 | Eastpointe | 81C | 78% | $142,200 |
| 13 | Redford Township | 80C | 79% | $155,600 |
| 14 | Allen Park | 79C | 77% | $183,700 |
| 15 | Grosse Pointe Woods | 78C | 74% | $342,100 |
| 16 | Highland Park | 78C | 66% | $79,200 |
| 17 | Lincoln Park | 77C | 74% | $131,000 |
| 18 | Dearborn | 76C | 71% | $218,800 |
| 19 | Harper Woods | 76C | 73% | $157,200 |
| 20 | Melvindale | 74C | 66% | $125,800 |
| 21 | Garden City | 73C | 69% | $168,800 |
| 22 | Lathrup Village | 72C | 67% | $310,600 |
| 23 | Hazel Park | 71C | 65% | $158,600 |
| 24 | Ecorse | 70C | 64% | $65,400 |
| 25 | Mount Clemens | 68C | 62% | $179,400 |
| 26 | St. Clair Shores | 68C | 63% | $210,700 |
| 27 | Royal Oak | 67C | 61% | $328,700 |
| 28 | Oak Park | 66C | 61% | $212,300 |
| 29 | Dearborn Heights | 66C | 61% | $185,100 |
| 30 | Inkster | 66C | 60% | $80,400 |
| 31 | Memphis | 66C | 59% | $213,300 |
| 32 | Sylvan Lake | 65C | 58% | $391,000 |
| 33 | Lake Angelus | 65C | 58% | $1,052,100 |
| 34 | Clawson | 63C | 57% | $267,100 |
| 35 | Wayne | 62C | 56% | $157,800 |
| 36 | Village of Clarkston | 62C | 55% | $457,800 |
| 37 | Center Line | 57C | 50% | $156,600 |
| 38 | Birmingham | 57C | 50% | $698,300 |
| 39 | Trenton | 57C | 50% | $210,600 |
| 40 | Southfield Township | 57C | 49% | $544,100 |
| 41 | Plymouth | 56C | 49% | $448,600 |
| 42 | Madison Heights | 56C | 49% | $199,100 |
| 43 | Pontiac | 56C | 49% | $121,700 |
| 44 | Roseville | 55C | 47% | $155,800 |
| 45 | Village of Grosse Pointe Shores | 54C | 47% | $733,500 |
| 46 | Southgate | 52C | 45% | $173,600 |
| 47 | Taylor | 50C | 43% | $152,600 |
| 48 | Royal Oak Township | 50C | 42% | $161,200 |
| 49 | Livonia | 48C | 41% | $281,100 |
| 50 | Farmington | 46C | 39% | $297,200 |
| 51 | Northville | 43C | 36% | $465,400 |
| 52 | Ray Township | 42C | 39% | $377,700 |
| 53 | Warren | 41C | 32% | $193,400 |
| 54 | Riverview | 40C | 33% | $215,100 |
| 55 | Westland | 39C | 33% | $184,600 |
| 56 | Grosse Ile Township | 39C | 34% | $355,900 |
| 57 | Waterford Township | 39C | 33% | $250,900 |
| 58 | Gibraltar | 37C | 35% | $223,200 |
| 59 | Belleville | 37C | 35% | $148,300 |
| 60 | Novi Township | 37C | 26% | $585,900 |
| 61 | Bloomfield Township | 37C | 28% | $604,800 |
| 62 | Southfield | 37C | 28% | $236,200 |
| 63 | Rockwood | 35C | 27% | $188,600 |
| 64 | Keego Harbor | 35C | 31% | $255,900 |
| 65 | Richmond | 34C | 35% | $237,700 |
| 66 | Armada Township | 34C | 32% | $331,100 |
| 67 | Romulus | 33C | 26% | $159,500 |
| 68 | Bloomfield Hills | 32C | 25% | $947,900 |
| 69 | Fraser | 32C | 25% | $215,900 |
| 70 | Utica | 30C | 25% | $231,100 |
| 71 | Sumpter Township | 27C | 24% | $270,700 |
| 72 | Richmond Township | 27C | 23% | $378,800 |
| 73 | Walled Lake | 26C | 22% | $224,200 |
| 74 | Flat Rock | 25C | 27% | $228,800 |
| 75 | Bruce Township | 23C | 26% | $388,600 |
| 76 | Holly Township | 23C | 24% | $240,800 |
| 77 | Highland Township | 23C | 19% | $330,800 |
| 78 | Farmington Hills | 23C | 16% | $354,500 |
| 79 | Plymouth Township | 22C | 15% | $400,800 |
| 80 | Rochester | 22C | 20% | $473,200 |
| 81 | Rose Township | 22C | 19% | $345,100 |
| 82 | Orchard Lake Village | 22C | 19% | $737,000 |
| 83 | Harrison Township | 21C | 16% | $262,400 |
| 84 | White Lake Township | 21C | 19% | $327,000 |
| 85 | Clinton Township | 20C | 15% | $225,000 |
| 86 | Milford Township | 20C | 20% | $425,400 |
| 87 | Troy | 20C | 11% | $420,300 |
| 88 | Van Buren Township | 20C | 18% | $269,700 |
| 89 | West Bloomfield Township | 20C | 14% | $426,200 |
| 90 | Addison Township | 18C | 18% | $416,700 |
| 91 | Sterling Heights | 18C | 8% | $274,300 |
| 92 | Brandon Township | 18C | 14% | $331,000 |
| 93 | Orion Township | 17C | 18% | $369,900 |
| 94 | Huron Township | 17C | 22% | $276,700 |
| 95 | Woodhaven | 16C | 8% | $231,800 |
| 96 | Independence Township | 16C | 14% | $381,700 |
| 97 | Groveland Township | 16C | 13% | $342,500 |
| 98 | Rochester Hills | 15C | 11% | $409,800 |
| 99 | New Baltimore | 15C | 21% | $323,200 |
| 100 | Auburn Hills | 13C | 15% | $245,000 |
| 101 | Commerce Township | 13C | 14% | $365,700 |
| 102 | Shelby Township | 12C | 11% | $354,500 |
| 103 | Wixom | 12C | 5% | $365,200 |
| 104 | Springfield Township | 11C | 10% | $384,800 |
| 105 | South Lyon | 10C | 10% | $294,600 |
| 106 | Lenox Township | 9C | 15% | $212,900 |
| 107 | Oxford Township | 9C | 12% | $369,700 |
| 108 | Brownstown Township | 8C | 10% | $272,700 |
| 109 | Washington Township | 7C | 10% | $408,400 |
| 110 | Oakland Township | 7C | 10% | $588,900 |
| 111 | Canton Township | 6C | 4% | $372,400 |
| 112 | Chesterfield Township | 6C | 7% | $295,700 |
| 113 | Northville Township | 6C | 5% | $551,800 |
| 114 | Novi | 5C | 5% | $421,900 |
| 115 | Lyon Township | 1C | 7% | $473,300 |
| 116 | Macomb Township | 1C | 4% | $387,000 |
Higher-ranked communities combine older housing, heavy clay soil, and aging sewer infrastructure, the same factors behind the June 2021 metro Detroit floods. Suburban scores are modeled from housing data; see the methodology.